CHOOSE DEAL
Wholesale Buying and Selling
Sign In | Register
It's Free and Easy  
   
  Home | Show Deals | Forum | Products

Wholesale Buying

Here is a "wholesale," or bargain market in real estate. All forms of making money as a real estate investor begins with finding a good deal.  Choosedeal sellers, usually sell property at a discount of about 30-60 % off its retail value.

WashingtonIllinoisIdahoMontanaWyomingOregonCalforniaNevadaUtahColoradoArizonaNew MexicoNorth DakotaSouth DakotaNebraskaKansasOklahomaMinnesotaIowaMissouriTexasWisconsinMichiganIndianaOhiokentuckyTennesseeArkansasLouisianaMississippiAlabamaNew YorkPennsylvaniaWest virginiaVirginiaNorth CarolinaSouth CarolinaGeorgiaFloridaMaineNew HampshireMassachusettsRhode IslandConnecticutNew JerseyDelawareMarylandWashington D CHawaiiAlaska

 
City Headline Asking Price   Est. Repairs   Est. After Repair Value   Est. Equity   Picture
Chicago Distressed Property $239,000.00   $0.00   $750,000.00   $511,000.00  
Chicago REO $11,900.00   $40,000.00   $350,000.00   $298,100.00  
Chicago REO $5,900.00   $50,000.00   $320,000.00   $264,100.00  
Chicago REO $8,000.00   $50,000.00   $320,000.00   $262,000.00  
Chicago REO $39,000.00   $30,000.00   $330,000.00   $261,000.00  
Chicago REO $9,900.00   $50,000.00   $320,000.00   $260,100.00  
Chicago REO $5,900.00   $50,000.00   $310,000.00   $254,100.00  
Chicago REO $33,000.00   $45,000.00   $330,000.00   $252,000.00  
Chicago REO $44,900.00   $45,000.00   $340,000.00   $250,100.00  
Chicago REO $10,900.00   $40,000.00   $300,000.00   $249,100.00  


Copyright © 2008 ChooseDeal.com, All Rights Reserved.
Disclaimer